Models include Clio, Espace, Kangoo, Laguna, Master, Megane, Modus, Senic, Traffic, Twingo & Vel Satis.

Diesel:

1.5 dCi 65hp +28bhp / 41b ft

1.5 dCi 82hp +28bhp / 41b ft

1.5 dCi 101hp +28bhp / 41b ft

1.9 dCi 82hp +30bhp / 44b ft

1.9 dCi 90hp +30bhp / 44b ft

1.9 dCi 101hp +30bhp / 44b ft

1.9 dCi 102hp +30bhp / 41b ft

1.9 dCi 120hp +30bhp / 44b ft

1.9 dCi 150hp +35bhp / 45lb ft

1.9 dTi 80hp +30bhp / 44b ft

1.9 dTi 98hp +30bhp / 41b ft

1.9 dTi 107hp +30bhp / 41b ft

2.2 dCi 130hp +35bhp / 53b ft

2.2 dCi 150hp +35bhp / 51b ft

2.5 dCi 99hp +35bhp / 48b ft

2.5 dCi 114hp +35bhp / 48b ft

2.5 dCi 135hp +35bhp / 48b ft

3.0 dCi 136hp +35bhp / 51b ft

3.0 dCi 177hp +35bhp / 51b ft

Petrol:

1.2 60hp +6bhp / 7lb ft

1.2 75hp +8bhp / 8lb ft

1.4 82hp +8bhp / 9lb ft

1.4 86hp +9bhp / 9lb ft

1.6 98hp +10bhp / 11lb ft

1.6 110hp +11bhp / 11lb ft

1.6 113hp +11bhp / 11lb ft

1.8 120hp +12bhp / 12lb ft

2.0 163hp +16bhp / 20lb ft

2.0 172hp + 17bhp / 18lb ft

2.0 182hp +18bhp / 18lb ft

2.0 225hp +35bhp / 36lb ft

2.0 135hp +14bhp / 14lb ft

3.0 207hp +21bhp / 21lb ft

3.5 241hp +24bhp / 24lb ft

Models include 9-3 and 9-5.

Diesel:

1.9Tid 120hp

1.9Tid 150hp

1.9Tid 180hp

 

Petrol:

2.0T 175hp

2.8 V6T 252hp

2.8 V6T 280hp

 

 

 

 Contact us on 07896 695816 for 10% improvements in Economy and greater increases of Performance.

  Site Map