Models include 107, 206, 207, 306, 307, 406, 407, 607, 807, Boxer, Expert, Partner & Ranch.

Diesel:

1.4 HDi 68hp +30bhp / 40lb ft

1.6 HDI 90hp +35bhp / 50lb ft

1.6 HDi 109hp +35bhp / 50lb ft

2.0 HDi 84hp +35bhp / 45lb ft

2.0 HDi 90hp +35bhp / 48lb ft

2.0 HDi 107hp +35bhp / 50lb ft

2.0 HDi 109hp +35bhp / 50lb ft

2.0 HDi 136hp +40bhp / 63lb ft

2.2 HDi 128hp +35bhp / 50lb ft

2.2 HDi 133hp +35bhp / 50lb ft

2.2 HDi 170hp +35bhp / 55lb ft

2.3 HDi 110hp +25bhp / 40lb ft

2.7 HDi 204hp +35bhp / 50lb ft

2.8 HDi 128hp +35bhp / 60lb ft

Petrol:

1.1 60hp +6bhp / 9lb ft

1.4 75hp +8bhp / 11lb ft

1.4 88hp +9bhp / 11lb ft

1.5 58hp +6bhp / 9lb ft

1.6 98hp + 10bhp / 11lb ft

1.6 108hp +11bhp / 13lb ft

1.6 109hp +11bhp / 14lb ft

1.6 120hp +12bhp / 14lb ft

1.8 116hp +12bhp / 15lb ft

2.0 136hp +14bhp / 18lb ft

2.0 150hp + 14bhp / 18lb ft

2.0 177hp +12bhp / 13lb ft

2.2 158hp +16bhp / 21lb ft

3.0 207hp +21bhp / 21lb ft

3.0 211hp +21bhp / 21lb ft

 

 Contact us on 07896 695816 for 10% improvements in Economy and greater increases of Performance.

  Site Map