MCC models include Forfour and Fortwo.

Diesel:

800cc cdi 44hp +  hp /  lb ft

1.5 cdi 67hp +  hp /  lb ft

1.5 cdi 94hp +  hp/  lb ft

Petrol:

1.0 turbo 84hp +  hp /  lb ft

 

Mercedes Benz models include A, B, C, CL, CLK, E, G, GL, M, ML, R, S, SL, SLK, V class,Sprinter, Vaneo, Viano & Vito.

Diesel:

1.7 CDI 60hp +30bhp / 44lb ft

1.7 CDI 75hp +30bhp / 44lb ft

1.7 CDI 90hp +30bhp / 44lb ft

1.7 CDI 91hp +27bhp / 44lb ft

1.7 CDI 95hp +30bhp / 44lb ft

2.0 CDI 82hp +35bhp / 51lb ft

2.0 CDI 109hp +35bhp / 51lb ft

2.0 CDI 140hp +35bhp / 51lb ft

2.1 CDI 115hp +30bhp / 44lb ft

2.2 CDI 102hp +30bhp / 48lb ft

2.2 CDI 109hp +35bhp / 55lb ft

2.2 CDI 116hp +30bhp / 51lb ft

2.2 CDI 122hp +35bhp / 55lb ft

2.2 CDI 125hp +30bhp / 48lb ft

2.2 CDI 129hp +35bhp / 48lb ft

2.2 CDI 143hp +30bhp / 51lb ft

2.2 CDI 150hp +35bhp / 55lb ft

2.2 CDI 168hp +30bhp / 55lb ft

2.3 CDI 98hp +30bhp / 42lb ft

2.7 CDI 156hp +35bhp / 48lb ft

2.7 CDI 163hp +35bhp / 48lb ft

2.7 CDI 170hp +35bhp / 55lb ft

2.7 CDI 177hp +35bhp / 51lb ft

3.2 CDI 177hp +40bhp / 60lb ft

3.2 CDI 197hp +35bhp / 55lb ft

3.2 CDI 204hp +35bhp / 55lb ft

3.2 CDI 221hp +35bhp / 55lb ft

4.0 CDI 250hp +40bhp / 55lb ft

4.0 CDI 260hp +40bhp / 63lb ft

Petrol:

1.4 82hp +9bhp / 6lb ft

1.5 95hp +10bhp / 10lb ft

1.6 102hp +11bhp / 14lb ft

1.7 116hp +12bhp / 12lb ft

1.8 122hp +12bhp / 16lb ft

1.9 125hp +13bhp / 17lb ft

2.0 136hp +14bhp / 14lb ft

2.0 129hp +13bhp / 18lb ft

2.1 140hp +14bhp / 20lb ft

2.2 150hp +15bhp / 20lb ft

2.3 170hp +17bhp / 22lb ft

2.6 177hp +18bhp / 23lb ft

2.6 193hp +20bhp / 26lb ft

2.6 V6 170hp +17bhp / 23lb ft

2.8 197hp +20bhp / 26lb ft

2.8 215hp +22bhp / 22lb ft

3.2 224hp +20bhp / 23lb ft

3.2 231hp +24bhp / 23lb ft

3.2 V6 218hp +22bhp / 23lb ft

3.2 V6 220hp +22bhp / 23lb ft

3.5 V8 272hp +25bhp / 26lb ft

3.7 V6 235hp +23bhp / 26lb ft

3.7 V6 245hp +25bhp / 26lb ft

4.2 279hp +25bhp / 32lb ft

4.3 272hp +25bhp / 30lb ft

4.3 V8 279hp +25bhp / 30 lb ft

5.0 292hp +30bhp / 32lb ft

5.0 296hp +30bhp / 34lb ft

5.0 299hp +30bhp / 34lb ft

5.0 320hp +30 bhp / 35lb ft

5.0 V8 306hp +30bhp / 34lb ft

5.5 V12 500hp +45bhp / 95lb ft

5.8 367hp +35bhp / 40lb ft

6.0 394hp +35bhp / 37lb ft

6.0 395hp +35bhp / 40lb ft

1.8 Komp 143hp +20bhp / 22lb ft

1.8 Komp 163hp +40bhp / 55lb ft

2.0 Komp 163hp +20bhp / 24lb ft

2.3 Komp 193hp +20bhp / 16lb ft

2.3 Komp 197hp +20bhp / 24lb ft

 

 Contact us on 07896 695816 for 10% improvements in Economy and greater increases of Performance.

  Site Map